Components:
| Cadre: | ALUXX SL-grade aluminum, integrated battery, M10 trailer mount, KSA40 kickstand mount | 
| Fourche: | SR Suntour XCR32 ATB LO coil spring 100mm | 
| Amortisseur: | N/A | 
| Guidon: | Giant Contour Comfort Riser, cable integrated, 31.8mm | 
| Poignées: | Giant Comfort Ergo Microtech Plus lock-on | 
| Potence: | Giant Contour, EVO display integrated, adjustable | 
| Tige de selle: | Suspension dropper 30.9mm, travel: 40mm, height adjustment: S: 60mm, M: 80mm, L, XL:100mm | 
| Selle: | Selle Royal Vivo Ergo Moderate | 
| Leviers de vitesses: | Shimano Deore, 1x10 | 
| Dérailleur avant: | N/A | 
| Dérailleur arrière: | Shimano Deore RD-M5120 | 
| Freins: | Shimano BR-MT200, hydraulic , Shimano RT-10 rotors, [F] 180mm, [R] 180mm  | 
   
| Leviers de freins: | Shimano BL-MT200 | 
| Cassette: | Shimano Deore, 10-speed, 11x46 | 
| Chaîne: | KMC e.10 Sport, e-bike optimized | 
| Pédalier: | forged alloy, 42t | 
| Bottom Bracket: | N/A | 
| Jantes: | Giant eX25, alloy, tubeless ready, 584x25 | 
| Moyeux: | Shimano [F] HB-MT400 100x15mm thru-axle, [R] FH-QC400-HM 135mm QR | 
| Rayons: | stainless | 
| Pneus: | Schwalbe Smart Sam Plus, 27.5x2.25", DD, GreenGuard, ADDIX, E-50 | 
| Accessories & Extras: | ABUS Xplus Battery Lock ABUS 5755L XPlus frame/rear wheel lock Giant Recon HL50, 50 lux [F] AXA Juno 6-12V E-bike tail light [R] fenders, KSA40 direct mount kickstand MIK HD rack system - bag & basket compatible  | 
   
| Moteur: | SyncDrive Sport2, 75Nm, powered by Yamaha | 
| Capteurs: | |
| Controlleur: | RideControl Ergo 2, 5 power levels plus Smart Assist auto mode | 
| Écran: | RideDash EVO, full color LCD screen w/navigation | 
| Batterie: | EnergyPak 625Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production | 
| Chargeur: | EnergyPak 4A smart charger compact, 60% in 2:30h | 
