Components:
Cadre: | Advanced SL-grade composite, 12x142mm thru-axle, disc |
Fourche: | Advanced SL-Grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
Amortisseur: | N/A |
Guidon: | Liv Contact SLR Aero, composite |
Poignées: | Liv Stratus Elite 2.0 |
Potence: | Giant Contact SLR Aero, 10-degree |
Tige de selle: | Giant Vector, composite, -5/+15mm offset |
Selle: | CADEX AMP |
Leviers de vitesses: | SRAM RED AXS E1, 2x12 |
Dérailleur avant: | SRAM RED AXS E1 |
Dérailleur arrière: | SRAM RED AXS E1 |
Freins: | SRAM RED hydraulic SRAM PaceLine X rotors, [F]160mm, [R]140mm |
Leviers de freins: | SRAM RED AXS E1 |
Cassette: | SRAM RED, 12-speed, 10x33 |
Chaîne: | SRAM RED E1 |
Pédalier: | SRAM RED PM E1 DUB, 35/48 with power meter |
Bottom Bracket: | SRAM DUB, press fit |
Jantes: | CADEX 50 Ultra WheelSystem, [F] 50mm, [R] 50mm |
Moyeux: | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle [R] CADEX R3-C40 Aero Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
Rayons: | CADEX Super Aero Carbon Spoke |
Pneus: | CADEX Aero, tubeless, 700x25c (26.5mm), 170 TPI, folding |
Accessories & Extras: | computer mount, two bottle cages, tubeless prepared, 32mm max tire size |
Moteur: | |
Capteurs: | |
Controlleur: | |
Écran: | |
Batterie: | |
Chargeur: |