Components:
| Cadre: | ALUXX-grade aluminum, 1.5" - 1.125" head tube, integrated KSA18 kickstand mount |
| Fourche: | SR Suntour XCM 32 ATB coil spring NLO, XS-S: 27.5", M: 29", 100mm, tapered 1.5" - 1.125" steerer |
| Amortisseur: | N/A |
| Guidon: | Giant Connect Trail, 31.8mm |
| Poignées: | Liv Comfort Ergo |
| Potence: | Giant Contact |
| Tige de selle: | Giant forged alloy, 30.9mm, 2-bolt micro adjustable |
| Selle: | Liv Sport |
| Leviers de vitesses: | Shimano Altus, 1x9 |
| Dérailleur avant: | co-moulded chain guide |
| Dérailleur arrière: | Shimano Alivio RD-M3100 |
| Freins: | Tektro HD-M285, hydraulic Tektro TR024 rotors, [F] 180mm, [R] 160mm |
| Leviers de freins: | Tektro HD-M286 |
| Cassette: | Shimano Alivio, 9-speed, 11x36 |
| Chaîne: | KMC e.9 Sport, e-bike optimized |
| Pédalier: | FSA Comet e-bike crank arm set FSA MegaTooth Direct-mount 1X steel 36t |
| Bottom Bracket: | N/A |
| Jantes: | Liv GX03V, alloy XS, S: [F] 27.5, [R] 27.5 M: [F] 29, [R] 29 |
| Moyeux: | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
| Rayons: | stainless |
| Pneus: | Maxxis Rekon Race 27.5x2.25" / 29 x 2.25" wire bead, dual compound, 60TPI (XS, S: 27.5, M, L: 29) |
| Accessories & Extras: | Hermans H-Black MR4 front light Axa BlueLine Steady E6 rear light Direct Mount KS18 Kickstand Giant Rack-It MIK Optional: - Giant Recon series e-bike lights available and direct connectable |
| Moteur: | SyncDrive Core2, 55Nm, powered by Yamaha |
| Capteurs: | |
| Controlleur: | RideControl Dash, full color LCD screen, 5 power levels plus Smart Assist auto mode |
| Écran: | RideControl Dash, full color LCD screen |
| Batterie: | EnergyPak Smart 500Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production |
| Chargeur: | EnergyPak 4A fast charger, 60% in 2:00h |
